Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 43 Beds 3 Baths 2,178 SqFt$483,222New
- 1/4 43 Beds 3 Baths 1,910 SqFt$445,119Active
- 1/4 43 Beds 3 Baths 1,910 SqFt$441,884Active
- 1/29 293 Beds 3 Baths 1,910 SqFt$459,119Active
- 1/4 43 Beds 3 Baths 2,013 SqFt$489,142Pending
- 1/29 293 Beds 3 Baths 1,910 SqFt$460,051Active
- 1/33 333 Beds 3 Baths 2,013 SqFt$492,185Pending
- 1/32 323 Beds 3 Baths 1,910 SqFt$449,588Active
- 1/30 303 Beds 3 Baths 2,013 SqFt$492,217Pending
- 1/29 293 Beds 3 Baths 1,910 SqFt$439,161Active
- 1/30 303 Beds 3 Baths 1,910 SqFt$439,196Pending
- 1/31 313 Beds 3 Baths 2,002 SqFt$459,979Active
Quick Search
- Homes For Sale in Mooresville, NC
- Homes For Sale in Huntersville, NC
- Homes For Sale in Davidson, NC
- Homes For Sale in Cornelius, NC
- Homes For Sale in Troutman, NC
- Homes For Sale in Charlotte, NC
- Homes For Sale in Statesville, NC
- Homes For Sale in Denver, NC
- Homes For Sale in Sherrills Ford, NC
- Homes For Sale in Terrell, NC
- Homes For Sale in Kannapolis, NC
- Homes For Sale in Concord, NC